specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This 420 stainless steel knife with Leymartrade handle is the right tool for serious cutting. It features easy one-handed opening and closing and a heat-treated stainless steel clip. This handy utility knife will become a permanent fixture in your pocket, measuring 4" closed and 6-7/8" open. It comes with a limited lifetime warranty and is gift-boxed.
The folding knife is a reliable cutting tool, prepared for any slicing or cutting tasks wherever you are. Its serrated blade can be used for carving meat and cutting ropes.
Handling this EDC knife is an absolute joy. The lockback pocket utility knife is fitted with a Leymar handle with a knurled texture to ensure a secure, non-slip grip.
The last thing you need is a knife that weighs you down. This lightweight pocket knife with a clip measures only 4" when folded and 6.8" with the blade unsheathed.
Choose a folding utility knife that is as tough as the wilderness. The blade of this knife is made of 420 stainless steel, which stands strong against rust or corrosion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Maxam | ||||
special_feature | Lightweight | ||||
age_range_description | Adult | ||||
included_components | Knife Blade, Knives, Handtools | ||||
handle_material | Stainless Steel | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 3 Inches | ||||
theme | Sport | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Right Hand | ||||
item_weight | 1.6 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Clip-Point | ||||
item_length | 6.88 Inches | ||||
manufacturer | Maxam | ||||
upc | 024409134326 | ||||
part_number | SK7473 | ||||
country_of_origin | China | ||||
item_model_number | SK7473 | ||||
is_discontinued_by_manufacturer | No | ||||
material | Stainless Steel | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,745 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #296 in Pocket Knives & Folding Knives | ||||
date_first_available | November 1, 2006 |
MORE FROM maxam knife
MORE FROM recommendation